Index to Common School Records ( A thru B)
| Head of Household/Reference | District | Years Reported |
| Aber, Elias | 18 | 1822(a), 27-32, 34-36, 37(a), 38, 39 |
| Aber, Rulk | 9 | 1835 |
| Adams, E. H. | 9 | 1835 |
| Adams, William M. | 9 | 1827 |
| Adamy, Ebenezer | 14 | 1831,32,36 |
| Adle, Huing | 8G | 1827 |
| Ainsworth, Thomas | 7G | 1828,29 |
| Albright, George M. | 19 | 1831,32 |
| Alexander, Catherine | 8 | 1828-32,36 |
| Alexander, Hugh | 8 | 1827 |
| Alexander, James | 14 | 1831,32,35,36 |
| Alexander, John | 8 | 1822(t), 1827 |
| Algard, John | 4 | 1827-32 |
| 21 | 1831(a), 33-36,38 | |
| 13G | 1839 | |
| Algard, Joseph | 9G | 1834,35 |
| 13G | 1838 | |
| 4 | 1839 | |
| Allen, Asapk K. | 1Gr | 1827,28 |
| Allen, David | 11 | 1833-39, 1842(d), 45, 46 |
| Allen, Ebenezer (Ebin) | 11 | 1825(t), 1827 |
| 6 | 1828-30, 37(a), 38, 39, 45, 46 | |
| 18 | 1831,32,34-36 | |
| Allen, Elias | 11 | 1825(d), 1826(d/t), 1828-32 |
| Allen, Jeremiah W. | 7 | 1845 |
| Allen, Matilda | 9 | 1845,46 |
| Allen, Weston | 11 | 1830-32 |
| 3 | 1838,39 | |
| Allen, Weston Jr. | 6 | 1830,34-36 |
| Alling, Job | 1Gr | 1827 |
| Allyn, George W. | 1Gr | 1827-31 |
| Amerman, Daniel A. | 7 | 1832-34 |
| Andrews(ess), Joel | 3 | 1830-33, 1834(d) |
| Andrews, John P. | 13G | 1839 |
| Andrews(ess), Milo M. | 9G | 1830-35 |
| 13G | 1838,39 | |
| Andrews(ess), Rodney | 1Gr | 1828-32 |
| 8 | 1831-34 | |
| Andrews, Sylvester | 9G | 1834 |
| 13G | 1838,39 | |
| 4 | 1842(d) | |
| Andrews(ess), William | 18 | 1827,28 |
| 9 | 1829,30 | |
| Anthony, Henry | 11 | 1834 |
| 8 | 1835 | |
| Apgar, Peter | 13 | 1827 |
| Apgar, Philena | 19 | 1831 |
| 17 | 1831,32 | |
| Apgar, Samuel | 1Gr | 1827 |
| Armstrong, Abram | 7 | 1836 |
| Armstrong, Francis | 11G | 1827 |
| Armstrong, Isaac | 11G | 1832 |
| 21G | 1834,35 | |
| Armstrong, John | 21G | 1835,36 |
| Ashton, Matthew | 1Gr | 1834 |
| Aspenwall, Nathaniel | 7G | 1828-31 |
| Aspenwall, Nathaniel P. | 7G | 1831 |
| Atwater, A. E. | 21G | 1819(d), 1841(a/c) |
| 11G | 1845,46 | |
| Atwater, Goodyear | 7G | 1828-31 |
| 11G | 1845,46 | |
| Atwater, Horis | 7G | 1830 |
| Atwater, John G. | - | 1822(d) |
| Atwater, Mrs. | - | 1822(d) |
| Atwater, Oris | 7G | 1822(d), 1828-30 |
| Austen, Mr. | 5 | 1828 |
| Austin, Ebenezer | 14 | 1845,46 |
| Austin, Edward B. | 1Gr | 1829-31 |
| Austin, Lucinda | 20 | 1833 |
| Austin, T. | 5 | 1836 |
| Austin, Theodore | 11G | 1832 |
| 20 | 1833-35 | |
| Austin, Wisner D. | 20 | 1836,37 |
| 15G | 1846 | |
| Babcock, Daniel | 6 | 1827-29 |
| Bachelor, Miles | 7 | 1836 |
| 11 | 1838,39 | |
| Backman, Christian | 10 | 1827-32 |
| Backus, Rebecca | 7 | 1827,29-31 |
| Bacon, Amos | 4 | 1836,38, 42(d) |
| Bacon, D.L. | 5 | 1846 |
| Bacon, DLQCF | 5 | 1839 |
| Bacon, Esther | 4 | 1834 |
| Bacon, George | 4 | 1827 |
| Bacon, Joel | 5 | 1827,28 |
| Bacon, Lucius | 5 | 1837 |
| Bailey, John | 9 | 1838,39,46 |
| Baird (See Beard) | - | - |
| Baker, Albert | 7 | 1831-36, 38, 39, 42(d), 43(d), 45, 46 |
| Baker, Anthony | - | 1822(d), 1825(d), 1826(d) |
| Baker, Christopher | 6 | 1834-36 |
| Baker, Daniel | 3 | 1827,29-36,38,39,45,46 |
| Baker, Freeman | 2 | 1834 |
| 1 | 1835,38 | |
| Baker, Hyatt | 7 | 1829-36, 38, 39, 42(d), 43(d), 45, 46 |
| Baker, James H. | 3 | 1836,38,39 |
| Baker, Jeremiah | 2 | 1832,34 |
| Baker, Jesimiah F. | 1 | 1836 |
| Baker, Joel | 7 | 1827, 29-34 |
| 22 | 1835(a) 1836 | |
| Baker, John | 2 | 1822(d), 1826(d), 1827-30 |
| Baker, Mr. | 13 | 1834 |
| Baker, Palmer | 2 | 1827-32,34 |
| 3 | 1834(a) | |
| 6 | 1835-39 | |
| Baker, Sally | 3 | 1833 |
| Baker, Samuel | 3 | 1822(a), 1825-27(c/d/t), 1827, 29-31 |
| Baldwin, Ephraim | 14 | 1831 |
| Baldwin, James | 9 | 1830-32,35,36 |
| 2 | 1834 | |
| Baley, George | 21 | 1846 |
| Ball, James | - | 1819(d), 1822(d), 1826(d) |
| Ballard, William M. | 7G | 1825(t), 1828 |
| Banghart, Isaac | 18 | 1831 |
| Banghart, Philip | 6 | 1832 |
| Barber, Alanson | hd | 1842 |
| Barber, David | 7 | 1829,30,42,45,46 |
| Barber, John | 7 | 1834 |
| Barger, Paul | 10G | 1824(a) |
| Barger, Philemon | 10G | 1824(a) |
| 2 | 1827-32 | |
| 11G | 1845,46 | |
| Barnes, Jeremiah | 6 | 1845,46 |
| Barnum, _______ | 9 | 1838 |
| Barrows, Andrew | 7 | 1838,39 |
| hd | 1842 | |
| Barrows, Earl | hd | 1842 |
| Barrows, John | hd | 1842 |
| Barry, J. | 6 | 1846(a) |
| Bartlett, Clark W. | 13 | 1834,35 |
| Barton, Z. (Zimry) | 16 | 1838 |
| 5 | 1846 | |
| Bascain, John | 8G | 1827 |
| Bascom, Widow | 9 | 1838,39,45 |
| Bates, Mr. | 21 | 1846 |
| Beach, Abel A. | 1 | 1835,36 |
| Beach, Reuben | 12G | 1845,46 |
| Beard, John | 9 | 1845, 1846 |
| Beard, Isaac | 18 | 1831,32,34 |
| Beard, Nathan | 3 | 1827 |
| 7 | 1829-36,38,39,45,46 | |
| Beard, Oliver | 7 | 1829 |
| Beard, William (Baird) | 7 | 1839,45,46 |
| Beardslee, Charles | 5 | 1827-30,32 |
| Beardslee, David | 5 | 1827-29 |
| Beardslee, Ichabod | 5 | 1825(d), 1826(t), 1827-30, 32, 34-36 |
| Beardslee, J. | 5 | 1846 |
| Beardslee, James | 5 | 1829,30,32 |
| Beardslee, John | 5 | 1827-30,32,34-37,39,46 |
| Beardslee, Joseph S. | 5 | 1827-30,32,34-37 |
| Beardslee, Lydia | 5 | 1830 |
| Beardslee, Roswell | 5 | 1830,36,37,39,46 |
| Beardsley, Charles | 21G | 1834,35 |
| Beardsley, Hudson | 21G | 1841(a) |
| Beardsley, John N. | 21G | 1841(a) |
| Beardsley, Nelson | 21G | 1846 |
| Beckwith, Jonathan | 1 | 1827,29 |
| 18 | 1830-32,34-36 | |
| 6 | 1837,38 | |
| Beebe, Edler | - | 1826(d) |
| Beebe, Thomas B. | 11 | 1829-35, 1842(d) |
| Bell, Widow | 18 | 1822(a) |
| Bement, Edmund | 9 | 1838 |
| Benedict, Mr. | 11 | 1834 |
| Benjamin, Daniel | - | 1819(d) |
| Benjamin, Phineas | 6 | 1827-31 |
| Benjamin, Samuel | 6 | 1835-39,45,46 |
| 9 | 1838 | |
| Benjamin, Seymour | 18 | 1845,46 |
| Bennett, Asa | 10 | 1827-32,34 |
| 21 | 1831(a) | |
| Bennett, Reuben | 10 | 1831 |
| 21 | 1831(a) | |
| Bennett, William | 10 | 1830 |
| 21 | 1831(a) | |
| Berger, Melcom | 1 | 1834,35 |
| Berk(e), William | 18 | 1827-32 |
| 13 | 1834 | |
| Berry, John | 9 | 1845,46 |
| Best, Jacob | 9 | 1839 |
| Bickel, Christian | 7 | 1827,30-33 |
| 4 | 1846 | |
| Bickel, Christopher | 4 | 1836,38,39,45 |
| Bickel (Bigels), James | 4 | 1839 |
| Bigelow, Lindall | 4 | 1838, 42(d) |
| Bigelow, Lydia | 16 | 1845,46 |
| Biggs, John | 16 | 1827-30 |
| 14 | 1834,35 | |
| Billingon, Ira | 13 | 1827-32 |
| Billington, Peter W. | 14 | 1839 |
| 13 | 1845,46 | |
| Bishop, Elizabeth | 16 | 1828,29,31,35 |
| Bishop, George | 16 | 1827,28 |
| Bishop, James | 17 | 1822(t) |
| Bishop, Joseph | 5 | 1827-30,32 |
| Bishop, Lambert | 17 | 1829-32,36,38,39,42(d) 45,46 |
| 20 | 1842(a/c) | |
| Bishop, Thomas | 17 | 1827-32,34-36,38,39,45 |
| Bitasten, Edward | 5 | 1827 |
| Blakley, John C. | 3 | 1827,29-36,38,39,43,45,46 |
| Bliss, Joseph | 11G | 1828 |
| Bloom, Abraham | 15 | 1826(t), 1828-32,39 |
| Bloom, Catharine | 15 | 1838,39,45,46 |
| Bloom, Christine | 15 | 1828-32 |
| Bloom, Ephraim | 19 | 1824(a), 1829-32,34-36,38,39,45,46 |
| Bloom, George | 15 | 1839 |
| 16 | 1845,46 | |
| Bloom, Henry | 15 | 1846 |
| Bloom, Jefferson | 15 | 1834,38 |
| Bloom, John | 15 | 1827,32,34-36,38,39,42(d),45,46 |
| Bockman, Christopher | 13 | 1834 |
| Bogardus, Jacob E. | 15 | 1834,35,38,39,45,46 |
| Boice (Boys), John | 16 | 1827 |
| Boice (Boys), Richard | 11G | 1830,31 |
| 15G | 1845 | |
| Boice (Boys), Samuel | 11G | 1837 |
| 15G | 1838,39 | |
| Bolden, Alvah | 13 | 184 |
| Bolt, Samuel | 2 | 1822(t), 1829-32,34 |
| 6 | 1835-39,45,46 | |
| Booth, John | 11 | 1829,30,32 |
| 8 | 1831 | |
| 10 | 1834,35 | |
| Booth, Martin | 11 | 1837,38 |
| 1 | 1839 | |
| Boothwell, S. W. | 9G | 1830 |
| Bothwell, James | 21G | 1834-39, 42(d), 43(d), 46 |
| Bower, A. | 5 | 1846 |
| Bower, Abraham (Abram) | 18 | 1836, 42(d), 45, 46 |
| Bower, Adam | 5 | 1822(t), 1825(d), 27-30,32,34-37,39,46 |
| Bower, Amos | hd | 1842 |
| Bower, Andrew | 10 | 1830 |
| 21 | 1831(a) | |
| 5 | 1842(d) | |
| Bower, Daniel | 9G | 1827-33, 35 |
| 13G | 1838,39 | |
| Bower, David | 7 | 1832, 1834-36 |
| 9 | 1838,39 | |
| Bower, George | 5 | 1826(t), 27-30, 32, 34-36, 39, 42(d) |
| Bower, Henry | 19 | 1824(a), 1827,29-32,34-36 |
| 14 | 1837(a), 1838,39,45,46 | |
| Bower, Honteter | 3 | 1822(t), 1825(d), 1827, 29-36, 38, 39 |
| Bower, Isaac | 3 | 1836, 39, 43(d), 45, 46 |
| Bower, J. | 19 | 1836 |
| Bower, Jacob | 5 | 1828,30 |
| 7 | 1834(d) | |
| 21G | 1846 | |
| Bower, James | 5 | 1835-37 |
| Bower, James | 21 | 1836 |
| Bower, James | 9 | 1830 |
| Bower, Jesse | 3 | 1827, 30-36, 38, 39, 42(a), 45, 46 |
| Bower, John | 9 | 1827,29,31,32,35 |
| Bower, John 2nd | 9 | 1830 |
| 22 | 1836-39,45,46 | |
| Bower, John | 3 | 1827,29 |
| 5 | 1834,35 | |
| Bower, John Jr. | 3 | 1829-36, 38, 39, 43(d), 45, 46 |
| Bower, Joseph W. | 6 | 1834,35-39,45,46 |
| Bower, Mr. | 5 | 1846 |
| Bower, Nathan | 9 | 1845,46 |
| Bower, Palmer | 9 | 1845 |
| Bower, Peter | 5 | 1839 |
| 18 | 1845 | |
| 7 | 1846 | |
| 15G | 1845,46 | |
| Bower, Rebecca | 9 | 1845,46 |
| Bower, Samuel | 3 | 1827 |
| 4 | 1828-32 | |
| 21 | 1831(a), 1833-36 | |
| Bower, Susan | 5 | 1839 |
| Bower, Tillman | 5 | 1837, 39, 42(d) |
| Bowker, Clinton | 4 | 1834-36, 43(d) |
| Bowker, J. | 5 | 1846 |
| Bowker, John | 5 | 1822(t), 1827-29, 30(a), 32, 34-36, 46 |
| 20 | 1830 | |
| Bowker, Jonathan | 20 | 1830 |
| Bowker, Joseph | 4 | 1827 |
| Bowker, Madison | 5 | 1834-37 |
| Bowker, Noah | 4 | 1827-32 |
| Bowker, Peninah (Widow) | 4 | 1828-32,34,35 |
| Bowker, Sally | 5 | 1839 |
| Bowker, Miss V. | 9G | 1830 |
| Bowyer, Benjamin | 1 | 1838,39 |
| Bowyer, Daniel | 6 | 1827-32,34,36-39 |
| Bowyer, Jacob | 6 | 1845,46 |
| Boyce, Henry A. | 9 | 1829 |
| Boyle, Charles | 8 | 1827-31 |
| Boyle, Jesse | 8 | 1827-32 |
| Boyle, Patrick Y. | 8 | 1827-33 |
| Boyer, G. | 5 | 1832 |
| Boyer, George | 21G | 1838 |
| Boyer, Samuel | 9G | 1830,32-35 |
| 13G | 1838,39 | |
| Boys (also see Boice) | - | - |
| Boys, John | 13 | 1828-32,34-36 |
| Boys, Susan | 13 | 1830-32,36-38,45,46 |
| Bracket, Munson | 18 | 1831 |
| Bradley, Anson | 7 | 838,45,46 |
| 9 | 1839 | |
| Bradley, Jabez | 9 | 1822(t), 1826(d), 1827, 29 |
| Bradley, Micka | 7 | 1836 |
| Bradley, William | 7G | 1830(a/c), 1837(a/c) |
| Braisted, Henry | 11G | 1827-29 |
| Braisted, Silas | 11G | 1827-29 |
| Braman, William | 9 | 1845 |
| Branch, Nathan | 1Gr | 1831 |
| Brayton, Warren | 1Gr | 1827-32,34,35 |
| Breese, Moses P. | 21 | 1839,45,46 |
| Breese, Mrs. | 11 | 1839 |
| Breese, Rachael | 21 | 1833-36,45,46 |
| Breise (Brees), Hosea | 4 | 1822(t), 1827 |
| Bride, Mr. | 1Gr | 1838 |
| Bright, Widow | 9 | 1831 |
| 15 | 1832 | |
| Bright, William | 16 | 1845,46 |
| Brightman, James R. | 7 | 1835,36 |
| Brinkerhoff, James J. | 1Gr | 1827-32 |
| Brokaw, John I. | 9 | 1839,45,46 |
| Brook, Margaret | 8 | 1830 |
| Brooks, Alfred | 21 | 1838, 42(d), 45, 46 |
| Brooks, Daniel | 7 | 1827,29-33 |
| 3 | 1834,36,38,39,45,46 | |
| Brooks, Henry | 21 | 1846 |
| Brooks, Mark H. | 5 | 1827-29 |
| 4 | 1830,39 | |
| 1Gr | 1831,32 | |
| 21 | 1833-36,38 | |
| Brown, Aaron | 17 | 1826(t), 27-32,34-36,38,39,45,46 |
| Brown, Benjamin | 7G | 1822(t), |
| 17 | 1846 | |
| Brown, Benoni | 11 | 1827-39, 1842(d), 45,46 |
| Brown, Caleb | 16 | 1827-32 |
| Brown, Capt. | 11 | 1838 |
| Brown, Christopher | 17 | 1827-32,34-36,38,39,45,46 |
| Brown, Daniel (K). | 16 | 1830-32,34 |
| Brown, Deliverance | 16 | 1829 |
| Brown, Ebenezer (Deacon) | 14 | 1824(a), 29, 31, 32, 34, 35 |
| 16 | 1834 | |
| 3 | 1836 | |
| 1 | 1839 | |
| Brown, Ebenezer 2nd | 16 | 1826(t), 1827 |
| 7 | 1829-35 | |
| 6 | 1837, 38, 1842(d), 45, 46 | |
| Brown, F. H. | 9 | 1838 |
| Brown, Garret G. | 9 | 1839 |
| 7 | 1845,46 | |
| Brown, Herrick (H.) | 14 | 1835,36 |
| 15 | 1839 | |
| 19 | 1845,46 | |
| Brown, Holbert H. | 14 | 1838 |
| Brown, Ichabod | 1Gr | 1827-32,34 |
| Brown, Ira | 1Gr | 1837,39 |
| Brown, Isaac | 7G | 1830 |
| 11 | 1839 | |
| Brown, Isaiah | 17 | 1838,45,46 |
| Brown, James | 17 | 1838,45,46 |
| Brown, James M. | 14 | 1834,35,38,39,45,46 |
| Brown, Jeremiah | 16 | 1822(t), 27-32, 34-36, 38,39,45 |
| Brown, John | 6 | 1827 |
| 10 | 1827-32 | |
| 21 | 1833-36,38,39, 1842(d) | |
| 17 | 1839 | |
| - | 1822(c), 24(c), 25(t), 27(c), 30(c) | |
| Brown, Joshua | 17 | 1832 |
| 16 | 1831,34-36,38 | |
| 13 | 1839,45,46 | |
| hd | 1842 | |
| Brown, Manning | 16 | 1846 |
| Brown, Melvin | 1 | 1836 |
| Brown, Mr. | 2 | 1827 |
| Brown, Sally | 16 | 1834-36 |
| 11G | 1845,46 | |
| Brown, Samantha | 16 | 1831,32 |
| Brown, Samuel | 17 | 1825(t), 27-32,34-36,38,39,45,46 |
| Brown, Samuel R. | 17 | 1827-31 |
| Brown, Sarah | 16 | 1838,39,45,46 |
| Brown, Sherman | - | 1822(d) |
| Brown, Thomas | 11G | 1829 |
| Brown, Walter | 16 | 1827-32,34-36,38,39 |
| Brown, William | 7 | 1826(a), 1827 |
| 1 | 1838 | |
| Bruce, Hosey | 4 | 1828 |
| Buchanan, L. | 1 | 1845 |
| Buchanan, Solomon | 7 | 1827,29-31 |
| 19 | 1832 | |
| 2 | 1834 | |
| 1 | 1835,36 | |
| Buchanan, Elijah | 6 | 1822(t), 1827-32,34-36 |
| 3 | 1838 | |
| 1 | 1839 | |
| Buck, Asahel | 11 | 1827-39,45,46 |
| Buck, Benjamin | 11 | 1827, 1830-39 |
| Buck, Daniel (Deacon) | 11 | 1827-33, 30(a/c), 35-39, 42(d), 45,46 |
| Buck, J. B. | 11 | 1835 |
| Buck, Joseph B. | 21G | 1836-38 |
| 10 | 1839 | |
| Buck, Marvin | 11 | 1822(d), 25/26(t), 27-39, 45, 46 |
| Buck, R. H. | 11 | 1839,45,46 |
| Buck, Rufus H. | 10 | 1838 |
| 11 | no date (d) | |
| Buck, Simeon | 11 | 1836-39,45,46 |
| Buck, Sylvester | 11 | 1846 |
| Buell, A. H. | 9 | 1830 |
| Bull, Ambrose | 1Gr | 1834-37 |
| Bull, Hannah (Widow) | 7 | 1827 |
| 1Gr | 1828-32,34 | |
| Bunnell, George | 11G | 1827 |
| 6 | 1829-32,34-39,45,46 | |
| Bunnell, Jerusha | 3 | 1836 |
| 6 | 1837 | |
| Bunnell, Joseph | 6 | 1827-32,34-39 |
| Bunnell, Raphael | 9 | 1830-32 |
| Burdick, James B. | 15 | 1846 |
| Burdick, John F. | 15 | 1834,35,38,39,45,46 |
| Burger, Justus | 1 | 1834 |
| Burgess, Fenson | 7 | 1827 |
| Burleson, Cauncy | 21G | 1834,35,38 |
| Burnett, R.M. | hd | 1842 |
| Burns, Edwin | 7G | 1831 |
| 1 | 1835 | |
| Burr, Calvin | 9 | 1827,31,32,35,36,38,39 |
| Burrell, Arnold | 7 | 1830,31 |
| Burrell, Samuel N. | 7 | 1829-32 |
| Burris, Dr. | 20 | 1834 |
| Bush, Calvin | 16 | 1846 |
| Bush, Daniel | 17 | 1828-32,34-36,38,39,45,46 |
| Bush, Deborah | 16 | 1827-31,38,39,45 |
| Bush, Joseph | 16 | 1829,30 |
| Bush, Peter | 11G | 1822(t) |
| Bush, Robert | 16 | 1830-33,35,36,38,39,45,46 |
| Butler, Sally | 15 | 1828 |
| Butts, John | 8G | 1827 |
| Buzzard, Christopher | 4 | 1827-32 |
| Buzzard, George | 5 | 1826(d), 27-30, 32, 34-36 |
| Buzzard, John | 4 | 1829,31 |
| Buzzard, M. | 5 | 1832 |
| Buzzard, Melchi | 8 | 1830 |
